26. Memorijalni turnir "Valent Pintaric"

Standings

Place Name                       Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Jovanovic, Zoran                     2544 7        39.5  50.0   36.5
      Leventic, Ivan                       2450 7        39.0  50.5   38.0
 3-4  Mrkonjic, Nenad                      2380 6.5      39.0  50.5   34.0
      Grandic, Zvjezdan                    2135 6.5      37.5  48.0   33.5
 5-6  Maras, Mile                          2135 6        40.0  50.0   30.5
      Ljikar, Zoran                        2100 6        38.0  45.0   32.0
  7   Pintaric, Ivica                      2030 5.5      35.0  43.0   25.0
8-13  Zovko, Mario                         2229 5        38.5  49.0   27.5
      Miletic, Josip                       2200 5        37.5  47.5   28.5
      Šargac, Rajna                        2140 5        31.5  41.0   24.5
      Lijic, Josip                         2102 5        31.5  39.5   25.0
      Tomaic, Goran                        2080 5        29.5  40.0   24.0
      Garic, Mirko                         1781 5        26.5  32.0   19.0
14-17 Radulovic, Bojan                     2200 4.5      37.0  47.5   28.5
      Cubelic, Milan                       2120 4.5      34.0  44.0   23.5
      Pintaric, stjepan                    2050 4.5      32.0  42.0   20.5
      Špoljar, Marijan                     2180 4.5      32.0  41.0   21.5
18-20 Grgic, Neomi                         1964 4        31.5  36.5   19.0
      Kanjkovic, Marijan                   1942 4        29.5  34.5   18.0
      Turkalj, Zvonko                      1896 4        26.0  32.5   15.0
21-24 Oreskovic, Pero                      2070 3.5      32.0  42.0   20.5
      Mrgan, Franjo                        1925 3.5      30.5  38.5   21.0
      Zubak, Milan                         1930 3.5      28.0  36.0   17.5
      Tomac, Mario                         1600 3.5      23.0  28.0   16.0
25-26 lijic, Matko                         1814 3        24.5  30.5   11.0
      Ljikar, Tamara                       1960 3        23.5  28.5   14.5
 27   Kneževic, Carlos                     1706 1.5      27.0  32.5    5.5
 28   Njegovanovic Ocelic, Paula           1642 0        26.5  34.0    0.0

List of Players

No  Name                       Feder Rtg Loc 

1.  Jovanovic, Zoran                     2544
2.  Leventic, Ivan                       2450
3.  Mrkonjic, Nenad                      2380
4.  Zovko, Mario                         2229
5.  Miletic, Josip                       2200
6.  Radulovic, Bojan                     2200
7.  Špoljar, Marijan                     2180
8.  Šargac, Rajna                        2140
9.  Grandic, Zvjezdan                    2135
10. Maras, Mile                          2135
11. Cubelic, Milan                       2120
12. Lijic, Josip                         2102
13. Ljikar, Zoran                        2100
14. Tomaic, Goran                        2080
15. Oreskovic, Pero                      2070
16. Pintaric, stjepan                    2050
17. Pintaric, Ivica                      2030
18. Grgic, Neomi                         1964
19. Ljikar, Tamara                       1960
20. Kanjkovic, Marijan                   1942
21. Zubak, Milan                         1930
22. Mrgan, Franjo                        1925
23. Turkalj, Zvonko                      1896
24. lijic, Matko                         1814
25. Garic, Mirko                         1781
26. Kneževic, Carlos                     1706
27. Njegovanovic Ocelic, Paula           1642
28. Tomac, Mario                         1600

Cross Table

No Name                       Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Jovanovic, Zoran                     21:W  5:D 12:W 14:W  2:D  6:W  3:D  4:W  8:D
2  Leventic, Ivan                       16:W 15:W  4:W  3:D  1:D 14:W  9:W  6:D  5:D
3  Mrkonjic, Nenad                       7:W 11:W 14:D  2:D  5:D  8:W  1:D 15:W  6:D
4  Grandic, Zvjezdan                    20:W 23:W  2:L  7:W  8:D  5:W 10:W  1:L  9:W
5  Maras, Mile                          25:W  1:D  6:D 16:W  3:D  4:L  8:W 14:W  2:D
6  Ljikar, Zoran                        28:W  8:D  5:D 21:W  9:W  1:L 11:W  2:D  3:D
7  Pintaric, Ivica                       3:L 27:W 17:W  4:L 15:W  9:L 13:W 10:D 14:W
8  Zovko, Mario                         18:W  6:D  9:D 15:W  4:D  3:L  5:L 22:W  1:D
9  Miletic, Josip                       26:W 12:D  8:D 11:W  6:L  7:W  2:L 17:W  4:L
10 Šargac, Rajna                        22:L 19:W 16:L 25:W 18:W 12:W  4:L  7:D 11:D
11 Lijic, Josip                         27:W  3:L 18:W  9:L 16:D 22:W  6:L 21:W 10:D
12 Tomaic, Goran                        24:W  9:D  1:L 22:D 19:W 10:L 17:L 23:W 18:W
13 Garic, Mirko                         15:L 16:L 27:W 17:L 20:W 28:W  7:L 19:W 21:W
14 Radulovic, Bojan                     19:W 22:W  3:D  1:L 17:W  2:L 21:W  5:L  7:L
15 Cubelic, Milan                       13:W  2:L 23:W  8:L  7:L 26:W 19:W  3:L 17:D
16 Pintaric, stjepan                     2:L 13:W 10:W  5:L 11:D 21:L 18:L 25:W 24:W
17 Špoljar, Marijan                     23:L 20:W  7:L 13:W 14:L 18:W 12:W  9:L 15:D
18 Grgic, Neomi                          8:L 28:W 11:L 23:W 10:L 17:L 16:W 20:W 12:L
19 Kanjkovic, Marijan                   14:L 10:L 26:W 20:W 12:L 23:W 15:L 13:L 28:W
20 Turkalj, Zvonko                       4:L 17:L 24:W 19:L 13:L 27:W 28:W 18:L 22:W
21 Oreskovic, Pero                       1:L 25:W 22:D  6:L 24:W 16:W 14:L 11:L 13:L
22 Mrgan, Franjo                        10:W 14:L 21:D 12:D 26:D 11:L 24:W  8:L 20:L
23 Zubak, Milan                         17:W  4:L 15:L 18:L 25:W 19:L 26:W 12:L 27:D
24 Tomac, Mario                         12:L 26:D 20:L 28:W 21:L 25:W 22:L 27:W 16:L
25 lijic, Matko                          5:L 21:L 28:W 10:L 23:L 24:L 27:W 16:L 26:W
26 Ljikar, Tamara                        9:L 24:D 19:L 27:W 22:D 15:L 23:L 28:W 25:L
27 Kneževic, Carlos                     11:L  7:L 13:L 26:L 28:W 20:L 25:L 24:L 23:D
28 Njegovanovic Ocelic, Paula            6:L 18:L 25:L 24:L 27:L 13:L 20:L 26:L 19:L

Results

No Name               Result   Name                       

 1 Leventic, I (2)     .5:.5   Maras, M (10)              
 2 Zovko, M (4)        .5:.5   Jovanovic, Z (1)           
 3 Mrkonjic, N (3)     .5:.5   Ljikar, Z (13)             
 4 Grandic, Z (9)       1:0    Miletic, J (5)             
 5 Radulovic, B (6)     0:1    Pintaric, I (17)           
 6 Šargac, R (8)       .5:.5   Lijic, J (12)              
 7 Špoljar, M (7)      .5:.5   Cubelic, M (11)            
 8 Tomaic, G (14)       1:0    Grgic, N (18)              
 9 Garic, M (25)        1:0    Oreskovic, P (15)          
10 Tomac, M (28)        0:1    Pintaric, s (16)           
11 Turkalj, Z (23)      1:0    Mrgan, F (22)              
12 lijic, M (24)        1:0    Ljikar, T (19)             
13 Zubak, M (21)       .5:.5   Kneževic, C (26)           
14 Kanjkovic, M (20)    1:0    Njegovanovic Ocelic, P (27)
by Swiss Perfect (TM)  www.swissperfect.com